Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 0804385827182% Response Rate
Send Enquiry



| Minimum Order Quantity | 1 Piece |
| Max. Print Speed (sheets per hour) | 13000 sph |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 28 Inch |
| Machine Condition | Second Hand |
| Model Number | Komori Lithrone 428 |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Brand | Komori |
| Colour Output | 4 Colour |
| Usage/Application | Paper Printing |
| Material | Stainless Steel |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 20 x 28 Inch |
| Model Name/Number | Komori Lithrone 428 |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
View Complete details