Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 0804385827182% Response Rate
Send Enquiry
Heidelberg/Komori Used Offset Printing Machines



| Minimum Order Quantity | 1 Piece |
| Series | SM |
| Number Of Colors | Four Color |
| Sheet Size | SM 74 |
| Printing Process | Sheetfed |
| Coating Unit | No Coater |
| Colour Output | 4 Colour |
| Body Material | Mild Steel |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 29 |
| Usage/Application | Printing Industry |
View Complete details


| Minimum Order Quantity | 1 Piece |
| Series | Lithrone |
| Max. Print Speed (sheets per hour) | 13000 sph |
| Number Of Colors | Five Color |
| Sheet Size | 20×28 inch |
| Printing Process | Sheetfed |
| Max Speed | 13000 sph |
| Coating Unit | Aqueous Coater |
| Colour Output | 5 colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 28 inch |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Max. Print Speed (sheets per hour) | 13000 sph |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 28 |
| Usage/Application | For commercial printing / book publishing |
| Machine Condition | Second Hand |
| Brand | Komori |
| Usage/Application | For commercial printing / book publishing |
| Brand/Make | Komori |
| Max Printing Length | 20 inch |
| Max Printing Width | 28 inch |
| Size | 20 x 28 |
| Year | 1996 |
| No of Colors | 4 |
| Manufacturer | Komori |
| Size (inches) | 20 x 28 |
| Color | 4 colors |
| Year | 1996 |
| Description | Hardchromed Cylinders Circa 75 million impressions Komorimatic dampening Quick action plate clamps Weko T77c powder spray PDC Scanner PQCTechnotrans Alpha d refrigeration High pile Delivery |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Printing Speed | 10000 |
| Printing Machine Type | Heidelberg Speedmaster 102 |
| Usage/Application | Paper Printing |
| Phase | Three Phase |
| Power | Electric |
| Frequency | 50-60 HZ |
| Brand | Heidelberg |
| Usage/Application | Paper Printing |
| Colour Output | 8 Color |
| Printing Input Method | Sheet Fed |
| Material | Stainless Steel |
| Maximum Paper Size (LengthXWidth) (Inch) | 28X40 Inch |
| Model Name/Number | Heidelberg Speedmaster 102 |
| Max Printing Width | 20-25 inch |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
Heidelberg Offset Printing Machines
SpeedMaster 72, 102
SM 72
SM 102
CD 74
CD 102
View Complete details













| Minimum Order Quantity | 1 Piece |
| Max. Print Output (sheets per hour) | 12000 sph |
| Color Type | 4 Color |
| Max Sheet Width | 28–40 inch |
| Brand | Heidelberg |
| Printing Process | Offset |
| Substrate Type | Paper, Board, Corrugated, Label |
| Automation Grade | Manual |
| Printing Speed | 10000–15000 iph |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
View Complete details






| Body Material | METAL |
| Colour Output | 4 Colour |
| Manufacturing Year | 1994 |
| Printing Input Method | Sheet Fed |
| Machine Speed | 15000 |
| Max Print Area | 28X40 Inch |
View Complete details










| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Cutter |
| Model Name/Number | Shengli |
| Size | 28 x 40 |
| Model Type | Automatic |
| Automation Grade | Automatic |
| Punching Load | Upto 250T |
| I Deal In | New and Second Hand |
View Complete details