Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 0804385827182% Response Rate
Send Enquiry







| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | Second Hand |
| Country of Origin | Made in India |
| Model | SM 74-4H |
| Material | Stainless Steel |
| Brand | Heidelberg |
| Manufacturing Year | 2000 |
| Size (inches) | 20x30 Inch |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Phase | Three Phase |
Other Details :
Equipped with :
View Complete details





| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Machine Condition | New, Second Hand |
| Country of Origin | Made in India |
| Deals | PAN India |
| Printing Machine Type | Komori |
| Usage/Application | For commercial printing,packaging,book work |
| Model Name/Number | Lithrone 428 |
| Phase | Three Phase |
| Year | 1997 |
| Colors | 4 |
| Manufacturer | Komori |
| Size (inches) | 20 x 28 |
| Color | 4 Colors |
| Year | 1997 |
| Description | Komorimatic DampeningBaldwin DampeningPQC remote control tableSAPC (Semi Auto Plate)CockingAuto Roller Wash UpAuto Blanket Wash upIVT IR DryerPowder SprayImpression & Plate Cylinders are hardchrome139 million impressions4 colors straightSize : 20 x28 |
View Complete details







| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | New |
| Country of Origin | Made in India |
View Complete details




| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Machine Condition | Second Hand |
| Country of Origin | Made in India |
| Deals | PAN India |
| Size | 28 x 40 |
| Max Printing Length | 28 inch |
| Max Printing Width | 40 inch |
| Brand/Make | Komori |
| Colors | 4 |
| Year | 1986 |
| Manufacturer | Komori |
| Size (inches) | 28 x 40 |
| Color | 4 Colors |
| Year | 1986 |
| Description | 4/color28x40 straightKomorimatic Dampening PQC Color Console Royse Recirculation Powder Spray IR dryer S/N 103 130 Impressions |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Series | Lithrone |
| Number Of Colors | Four Color |
| Sheet Size | 20×28 inch |
| Printing Process | Sheetfed |
| Max Speed | 13000 sph |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 28 inch |
| Machine Speed | 15, 000 Sheets/hr |
| Usage/Application | Industrial |
View Complete details





| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | Second Hand |
| Country of Origin | Made in India |
| Brand | Heidelberg |
| Phase | Three Phase |
| Size | 28 x 40 Inch |
| Material | Stainless Steel |
| Power Source | Electric |
| Year | 1988 |
| Colors | 4 Color |
1998 Heidelberg SM 102 for sale , Heidelberg Speedmaster 102 for sale
Description :
View Complete details





| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Web Fed |
| Machine Condition | New |
| Country of Origin | Made in India |
| Brand | Heidelberg |
| Material | Stainless Steel |
| Power Source | Electric |
| Manufacturing Year | 1992 |
| Size (inches) | 20 X 28 INch |
| Color | 4 Color |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
Description :
Additional Information:
View Complete details


| Max. Print Output (sheets per hour) | 10000 sph |
| Body Material | Mild Steel |
| Colour Output | 4 Colour |
| Manufacturing Year | 1992 |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 28 inch |
| Usage/Application | Printing Industry |
| Model Name/Number | SM 72 V |
| Color | Silver |
| Voltage | 415 V |
View Complete details





| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | New, Second Hand |
| Country of Origin | Made in India |
| Brand | Komori |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Material | Stainless Steel |
| Model Name/Number | Komori Lithrone 426 |
| Frequency | 50/60 Hz |
View Complete details









| Minimum Order Quantity | 1 Piece |
| Series | CD |
| Number Of Colors | Four Color |
| Sheet Size | CD 102 |
| Printing Process | Sheetfed |
| Coating Unit | No Coater |
| Dampening System | Alcolor |
| Year Of Manufacture | 2001–2005 |
| Perfecting | No Perfecting |
View Complete details














| Max. Print Output (sheets per hour) | 12000 sph |
| Body Material | stainless steel |
| Manufacturing Year | 1995 |
| Power Source | 380v |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Technology | Offset |
| Sheet Size | 20×30 inch |
| Print Speed | 15000 sph |
| Printing Side | Single Side |
| Color System | CMYK |
| Usage | Label, Packaging, Commercial Print |
| Printing Input Method | Sheet Fed |
| Manufacturing Year | 1985-2010 |
| Maximum Paper Size (Inch) | 20x28,19x26,28x40 |
| Machine Speed | 13000 - 15000 sheets per hour |
View Complete details