Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AALCR8880M1ZB
Call 08043858271 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | SM |
| Number Of Colors | Five Color |
| Sheet Size | SM 102 |
| Printing Process | Sheetfed |
| Max Speed | 13000 sph |
| Coating Unit | No Coater |
| Colour Output | 5 color |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20x28, 19x26. 28x40 |
| Machine Speed | 15000 sheets/hour |
| Dampening System | Alcolor |
| Machine Condition | Second Hand, New |
| Year Of Manufacture | 1990–1995 |
| Perfecting | No Perfecting |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | SORM |
| Number Of Colors | Two Color |
| Sheet Size | 20x29 |
| Printing Process | Sheetfed |
| Max Speed | 10000 sph |
| Coating Unit | No Coater |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Manufacturing Year | 1994 |
| Color Type | Gray |
| Dampening System | Alcolor |
| Max Print Area | 20 x 29 inch |
| Year Of Manufacture | 1990–1995 |
Additional Information:
View Complete details
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4,5,6 colors |
| Printing Input Method | Sheet Fed |
| Machine Condition | Second Hand, New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4, 5, 6 colors |
| Maximum Paper Size (Inch) | 28x40 |
| Machine Speed | 13000 sheets/hour |
| Machine Condition | Second Hand, New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Output (sheets per hour) | 13000 sph |
| Colour Output | 4,5,6 colors |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 28x40 |
| Machine Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Speed | 13000 sheets/hour |
| Machine Condition | New, Second Hand |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | SM |
| Max. Print Output (sheets per hour) | 13000 sph |
| Number Of Colors | Five Color |
| Sheet Size | SM 74 |
| Printing Process | Sheetfed |
| Max Speed | 13000 sph |
| Coating Unit | No Coater |
| Manufacturing Year | 1998 |
| Dampening System | Alcolor |
| Year Of Manufacture | 1996–2000 |
| Perfecting | No Perfecting |
| Country | Germany |
| Colors | 5 color straight |
| Cocking | Yes |
| AutoPlate | Yes ( Semi AutoPlate) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Output (sheets per hour) | 15000 sph |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 28x40 , 20x28 , 19x26 |
| Color Type | 2,4,5,6 color with coater |
| Machine Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Speed | More than 5000 IPH |
| Printing Machine Type | Offset Printing Machine |
| Usage/Application | Printing Machine |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 2,4,5,6 colors |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20x28 |
| Machine Condition | New, Second Hand |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 6 colors |
| Maximum Paper Size (Inch) | 19x26, 20x28, 28x40 |
| Machine Speed | 13000 sheets/hour |
| Machine Condition | New, Second Hand |
Additional Information:
View Complete details
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 6 color |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20 x 29 |
| Machine Condition | New, Second Hand |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Printing Machine | Sheetfed Offset Printing Machine |
| Max. Print Output (sheets per hour) | 13000 sph |
| Colour Output | 4 Colour |
| Manufacturing Year | 1999 |
| Printing Input Method | Sheet Fed |
| Max Print Area | 20 x 29 inch |
| Machine Condition | Second Hand |
View Complete details
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 5 color |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20x29 |
| Machine Speed | 13000 sheets/hour |
| Machine Condition | Second Hand, New |
Feather Touch buttons
Electronic sidelays
Alcolor
Preset
Autoplate
Heidelberg coating unit
Steel plate in delivery
Technotrans Beta D refrig/recirc
Heidelberg DryStar IR dryer
Grafix exactronic powder spray
View Complete details
Product Brochure
| Max. Print Output (sheets per hour) | 15000 sph |
| Body Material | METAL |
| Colour Output | 5 |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20X28 |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Colour Output | 4 Colour |
| Max Print Area | 28X40 Inch |
| Printing Input Method | Sheet Fed |
| Body Material | METAL |
| Maximum Paper Size (Inch) | 28X40 |
| Manufacturing Year | 1991 |
| Machine Speed | 15000 |
| Color Type | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Output (sheets per hour) | 13000 sph |
| Manufacturing Year | 1994 |
| Material Grade | Heidelberg |
| Country | Germany |
Additional Information:
View Complete details
Product Brochure
| Max. Print Output (sheets per hour) | 13000 sph |
| Colour Output | 4,5,6 colors |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 28x40 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Printing Speed | 5000 IPH |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Output (sheets per hour) | 13000 sph |
| Manufacturing Year | 1988 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 20x28, 19x26, 28x40 |
| Machine Speed | 13000/hour |
View Complete details
Product Brochure
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Power Source | Electric |
| Maximum Paper Size (Inch) | 20 x 28 |
| Machine Condition | Second Hand |
| Year | 1987 |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Model Number | SM 72V |
| Model Number/Name | SM 72V |
| Phase | Three Phase |
| Brand | Heidelberg |
| Frequency | 50/60 Hz |
| Size | 20 x 28 Inch |
| Power Source | Electric |
| Year | 1987 |
| Colors | 4 Color |
Description :
Alcolor Damp
CPC 1.02
S/N : 525
View Complete details
Product Brochure
| Type of Printing Machine | Offset Color Printing Machine |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Machine Condition | Second Hand |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | SORSZ |
| Type of Printing Machine | Offset Color Printing Machine |
| Number Of Colors | Two Color |
| Sheet Size | 28X40 |
| Printing Process | Sheetfed |
| Max Speed | 10000 sph |
| Coating Unit | No Coater |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Dampening System | Alcolor |
| Max Print Area | 28 x 40 Inch |
| Year Of Manufacture | Before 1990 |
| Machine Condition | Second Hand |
| Perfecting | No Perfecting |
Additional Information:
View Complete details